Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/19 16:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 16:00 | 36 | 92 | 0 | 1 | 4 | 72 | 0.00 | 0.00 | 2.7 | 39 |
| 10/19 15:00 | 38 | 87 | 0 | 0 | 2 | 75 | 0.00 | 0.00 | 2.8 | 221 |
| 10/19 14:00 | 39 | 73 | 0 | 0 | 1 | 100 | 0.00 | 0.00 | 2.5 | 174 |
| 10/19 13:00 | 41 | 62 | 0 | 0 | 3 | 251 | 0.00 | 0.00 | 2.9 | 388 |
| 10/19 12:00 | 43 | 38 | 0 | 2 | 8 | 245 | 0.00 | 0.00 | 2.8 | 482 |
| 10/19 11:00 | 44 | 28 | 0 | 2 | 6 | 237 | 0.00 | 0.00 | 2.4 | 424 |
| 10/19 10:00 | 40 | 41 | 0 | 4 | 10 | 226 | 0.00 | 0.00 | 2.7 | 60 |
| 10/19 09:00 | 37 | 44 | 1 | 4 | 7 | 222 | 0.00 | 0.00 | 2.4 | 23 |
| 10/19 08:00 | 36 | 58 | 0 | 1 | 5 | 231 | 0.00 | 0.00 | 2.7 | 2 |
| 10/19 07:00 | 37 | 60 | 0 | 2 | 6 | 225 | 0.00 | 0.00 | 2.8 | 0 |
| 10/19 06:00 | 37 | 61 | 0 | 4 | 10 | 241 | 0.00 | 0.00 | 2.6 | 0 |
| 10/19 05:00 | 38 | 56 | 3 | 6 | 10 | 246 | 0.00 | 0.00 | 2.7 | 0 |
| 10/19 04:00 | 38 | 50 | 3 | 5 | 9 | 245 | 0.00 | 0.00 | 2.8 | 0 |
| 10/19 03:00 | 38 | 43 | 3 | 5 | 8 | 239 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 02:00 | 39 | 35 | 3 | 6 | 9 | 244 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 01:00 | 39 | 29 | 1 | 5 | 9 | 238 | 0.00 | 0.00 | 2.6 | 0 |
| 10/19 00:00 | 39 | 42 | 0 | 1 | 5 | 286 | 0.00 | 0.00 | 2.5 | 0 |
| 10/18 23:00 | 39 | 50 | 0 | 1 | 3 | 267 | 0.00 | 0.00 | 2.6 | 0 |
| 10/18 22:00 | 40 | 45 | 0 | 1 | 6 | 238 | 0.00 | 0.00 | 2.7 | 0 |
| 10/18 21:00 | 40 | 49 | 0 | 2 | 5 | 193 | 0.00 | 0.00 | 2.4 | 0 |
| 10/18 20:00 | 40 | 49 | 0 | 2 | 5 | 187 | 0.00 | 0.00 | 2.4 | 0 |
| 10/18 19:00 | 39 | 52 | 0 | 0 | 1 | 155 | 0.00 | 0.00 | 3.2 | 3 |
| 10/18 18:00 | 40 | 63 | 0 | 0 | 0 | 149 | 0.00 | 0.00 | 2.8 | 29 |
| 10/18 17:00 | 40 | 66 | 0 | 0 | 0 | 219 | 0.00 | 0.00 | 3.2 | 46 |

